MICROFIGHT-006 ADDITIVE
Base | Micro-silver & other bio-controlling compounds |
Appearance | Powder |
Color | White |
Odor | Odorless |
Specific Gravity | 0.55-0.65 gm/cc |
Heat Stability | Up to 2500c |
Solubility | Insoluble in water & solvents |
Stability | Stable at ambient temperature under normal conditions of use |
Shelf life | 12 months from the date of manufacture |
Packing | 25 kg in HDPE drums |
HS Code | 28431090 |
ABS component, Non transparent component, opaque components, electronic devices, foam sheets, pharma packaging, cosmetic packaging, shower curtains, floor/bathroom mats, toilet seats/covers, egg trays, car interiors, water storage tanks, tooth brush body/caps, mobile panels
USP | Offers Log 4 reduction on Microbial activity |
Performance | Excellent bacteria, virus, fungus and algae control properties on the surface of substrates |
Mode of Action |
|
Longevity | Consumable hence offer limited life |
Usage | Easy dispersion in final product |
Effectiveness | Dosage customization as per end application |
Side Effects | Does not affect product properties |
Compatibility | Compatible with polyolefins/polystyrenes/ABS |
Environment | Eco-friendly, Non-toxic |
ASTM G-21 | Log 4 reduction |
ASTM G-29 | Log 4 reduction |
JIS Z-2801 | Staphylococcus aureus ATCC 6538- Log 4.56 (99.99%) reduction Escherichia Coli ATCC 8739- Log 4.34 (99.99%) reduction |
ISO-27102 | 99.98% Protection |
Food Safety | US-FDA 21 CFR part- 177-1520 Clause (a,1, i) |
RoHS | ICP OES EN-71 Part-3 (Heavy Metal) |
For any queries, write to info@etikplast.com
Since use of the product is beyond our control, we will not accept any liability, claims or losses caused whatsoever by its misuse. We stand by the uniform quality of the product up to its shelf life. We urge purchasers to conduct tests for suitability in their specific end use.